Weather in the Netherlands

Weather today in Apeldoorn, Netherlands

Feels like

18°

Overcast

Sunrise 6:44 am

Sunset 8:28 pm

🌡 High / Low 22° / 17°
💧 Humidity 87%
💨 Wind 8 km/h
Pressure 30 in

7-day forecast – Apeldoorn

Today Drizzle 22° 17°
Monday Rain 19° 16°
Tuesday Light drizzle 21° 15°
Wednesday Light drizzle 21° 15°
Thursday Drizzle 21° 15°
Friday Drizzle 23° 17°
Saturday Drizzle 21° 15°

Hourly weather – Apeldoorn

Now 19° Light drizzle 💧 93% 22 km/h
1 am 19° Overcast 💧 91% 26 km/h
2 am 19° Light drizzle 💧 82% 24 km/h
3 am 18° Drizzle 💧 60% 24 km/h
4 am 18° Light drizzle 💧 32% 27 km/h
5 am 18° Light drizzle 💧 10% 27 km/h
6 am 18° Overcast 💧 0% 25 km/h
7 am 18° Overcast 💧 0% 26 km/h
8 am 18° Light drizzle 💧 0% 25 km/h
9 am 17° Overcast 💧 11% 25 km/h
10 am 18° Light drizzle 💧 28% 26 km/h
11 am 17° Light drizzle 💧 45% 22 km/h
12 pm 18° Overcast 💧 63% 21 km/h
1 pm 20° Overcast 💧 82% 20 km/h
2 pm 21° Overcast 💧 96% 20 km/h
3 pm 20° Overcast 💧 100% 18 km/h
4 pm 22° Mainly clear 💧 100% 15 km/h
5 pm 21° Overcast 💧 98% 11 km/h
6 pm 21° Overcast 💧 70% 12 km/h
7 pm 21° Overcast 💧 30% 10 km/h
8 pm 20° Overcast 💧 2% 9 km/h
9 pm 19° Overcast 💧 0% 8 km/h
10 pm 19° Mainly clear 💧 0% 7 km/h
11 pm 19° Overcast 💧 6% 9 km/h

Netherlands – select a city on the map