Weather in the Netherlands

Weather today in Arnhem, Netherlands

Feels like

19°

Overcast

Sunrise 6:45 am

Sunset 8:28 pm

🌡 High / Low 21° / 17°
💧 Humidity 87%
💨 Wind 9 km/h
Pressure 30 in

7-day forecast – Arnhem

Today Drizzle 21° 17°
Monday Slight rain 18° 16°
Tuesday Overcast 21° 15°
Wednesday Drizzle 20° 15°
Thursday Drizzle 21° 15°
Friday Drizzle 22° 18°
Saturday Slight rain showers 21° 16°

Hourly weather – Arnhem

Now 19° Drizzle 💧 95% 21 km/h
1 am 19° Light drizzle 💧 92% 22 km/h
2 am 19° Drizzle 💧 82% 23 km/h
3 am 18° Light drizzle 💧 57% 23 km/h
4 am 18° Light drizzle 💧 24% 23 km/h
5 am 18° Light drizzle 💧 0% 23 km/h
6 am 17° Overcast 💧 0% 19 km/h
7 am 17° Light drizzle 💧 0% 20 km/h
8 am 17° Light drizzle 💧 0% 21 km/h
9 am 17° Overcast 💧 12% 21 km/h
10 am 17° Overcast 💧 30% 25 km/h
11 am 17° Overcast 💧 47% 21 km/h
12 pm 18° Overcast 💧 65% 19 km/h
1 pm 18° Light drizzle 💧 84% 18 km/h
2 pm 20° Light drizzle 💧 94% 21 km/h
3 pm 19° Overcast 💧 92% 16 km/h
4 pm 21° Mainly clear 💧 81% 15 km/h
5 pm 21° Overcast 💧 67% 14 km/h
6 pm 20° Overcast 💧 48% 10 km/h
7 pm 21° Overcast 💧 26% 9 km/h
8 pm 20° Overcast 💧 10% 7 km/h
9 pm 19° Overcast 💧 4% 8 km/h
10 pm 19° Overcast 💧 3% 9 km/h
11 pm 19° Light drizzle 💧 8% 8 km/h

Netherlands – select a city on the map